Hp Color Laserjet Pro Mfp 3303fdw
R8 699,00R8 799,00 (-1%)
| Print technology | Laser |
| Built-in processor | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Cabling technology | 10/100/1000Base-T(X) |
| Number of users | 10 |
| Master (outer) cases per pallet layer | 6 |
| Products per pallet | 24 |
| Layers per pallet | 4 |
| Cables included | AC |
| Cartridge(s) included | Y |
| Package depth | 398 |
| Package width | 497 |
| Ethernet LAN | Y |
| USB port | Y |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Duplex scanning | Y |
| Scanning | Colour scanning |
| Duplex copying | Y |
| Print resolution black | 600 x 600 |
| Maximum resolution | 600 x 600 |
| Duplex printing | Y |
| Input colour depth | 24 |
| Greyscale levels | 256 |
| Fax resolution (black) | 300 x 300 |
| Auto document feeder (ADF) input capacity | 50 |
| Auto document feeder (ADF) | Y |
| Modem speed | 33.6 |
| Copier resize | 25 - 400 |
| Auto reduction | Y |
| Maximum output capacity | 100 |
Customers who bought this item also bought
-
R6 999,00
Hp color laserjet pro mfp 3303fdw. Functions: print, copy, scan, fax. Print technology: laser. Print speed: up to 25 ppm black (a4, normal); up to 25 ppm colour (a4, normal); up to 15 ipm black (a4, duplex); up to 15 ipm colour (a4, duplex). Print resolution: up to 600 x 600 dpi black (best); up to 600 x 600 dpi colour (best). Monthly duty cycle: up to 40,000 pages a4; recommended monthly page volume: 150 to 2,500. Duplex printing
Additional information
| Weight | 21 kg |
|---|---|
| Dimensions | 50 × 40 × 53 cm |
| color | White |










Reviews
There are no reviews yet.